Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 5:00 AM | BC | PT | BC | PT | BC | |
| 6:00 AM | KB | PT | KB | KB | KB | |
| 7:00 AM | RESERVED FOR PT | |||||
| 8:00 AM | KB | PT | KB | KB | KB | KB |
| 9:00 AM | KB | PT | KB | KB | KB | RC |
| 10:00 AM | KB | PT | KB | KB | KB | FG |
| 11:00 AM | RESERVED FOR PT | |||||
| 12:00 PM | RESERVED FOR PT | |||||
| 1:00 PM | RESERVED FOR PT | |||||
| 2:00 PM | RESERVED FOR PT | |||||
| 3:00 PM | RESERVED FOR PT | |||||
| 4:00 PM | RESERVED FOR PT | |||||
| 5:00 PM | KB | MA | KB | MA | KB | |
| 5:15 PM | KB | KB | ||||
| 6:00 PM | KB | MA | KB | MA | KB | |
| 7:00 PM | FG | FG | FG | Seminar | FG | |
| Key: | KB - Kickboxing MA - Martial Arts PT - Personal Training RC - Running Club FG - Focus Group BC - Boot Camp | |||||
| 1195 Samples Industrial Drive, Cumming, GA 30041 | ||||||


